Buy and sell rates for the dollar, euro and ruble by bank — compared to the official Central Bank rate. Updated several times a day.
Cheapest to buy USD
12 020UZS
Saderat Bank
Best to sell USD
12 020UZS
Turon bank
CBU rate
12 013UZS
as of 2026-06-09
| Bank | Buy | Sell |
|---|---|---|
Saderat Bank | 11 890 | 12 020cheapest to buy |
| 11 990 | 12 040 | |
Anorbank | 12 000 | 12 040 |
Openbank | 11 975 | 12 055 |
NBU | 12 000 | 12 060 |
Octobank | 11 960 | 12 060 |
Hayot Bank | 12 000 | 12 070 |
| 11 980 | 12 070 | |
Infinbank | 12 010 | 12 070 |
Orient Finans Bank | 11 970 | 12 070 |
Universal bank | 11 970 | 12 070 |
| 11 980 | 12 080 | |
| 12 015 | 12 080 | |
Tenge Bank | 11 960 | 12 080 |
Xalq Banki | 11 980 | 12 080 |
Kapitalbank | 11 995 | 12 085 |
Poytaxt bank | 11 980 | 12 090 |
| 11 960 | 12 090 | |
Garant bank | 12 010 | 12 090 |
| 11 980 | 12 090 | |
Agrobank | 12 000 | 12 090 |
| 11 990 | 12 090 | |
| 12 000 | 12 090 | |
| 12 020best to sell | 12 090 | |
BRB | 12 000 | 12 090 |
KDB Bank Uzbekiston | 11 955 | 12 095 |
| 11 975 | 12 095 |
You pay at the bank's sell rate · 12 020 UZS/USD
It is cheapest to buy currency where the sell rate is lowest. In the table, banks are sorted by sell rate — the top bank offers the lowest rate to buy a dollar. Rates update several times a day, so check before a deal.
The CBU rate is the official reference for accounting and statistics — you cannot buy currency at it. Banks set their own buy and sell rates with a spread to the CBU, which is how they earn. We show each bank’s spread to the CBU rate.
The CBU rate is published once per business day. We collect bank rates several times a day; each bank shows its own “updated” timestamp. Banks that haven’t refreshed in a while are flagged separately.